In Silico Data
KCNH2 Variant T613M Detail
In Silico Data
PROVEAN | PolyPhen-2 | BLAST-PSSM | REVEL | Penetrance Density (%) |
---|---|---|---|---|
-5.557 | 1.0 | -1 | 0.945 | 92 |
Reported Carrier Data
PubMed ID | Year | Carriers | Unaffected | LQT2 | Other Disease |
---|
PubMed ID | Year | Carriers | Unaffected | LQT2 | Other Disease |
---|---|---|---|---|---|
None | 0 | 1 | |||
10220144 | 1999 | 1 | 0 | 1 | |
10862094 | 2000 | 1 | 0 | 1 | |
10973849 | 2000 | 1 | 0 | 1 | |
11854117 | 2002 | 1 | 0 | 1 | |
14720170 | 2004 | 1 | 0 | 1 | |
14998624 | 2004 | 2 | 0 | 2 | |
15090700 | 2004 | 1 | 0 | 1 | |
15466642 | 2004 | 1 | 0 | 1 | |
15840476 | 2005 | 6 | 0 | 6 | |
16379539 | 2005 | 2 | 1 | 1 | |
16922724 | 2006 | 1 | 0 | 1 | |
19038855 | 2009 | 2 | 0 | 2 | Seizure |
19731233 | 2009 | 1 | 0 | in utero demise | |
19996378 | 2009 | 2 | 0 | 2 | |
20197117 | 2010 | 2 | 0 | 1 | |
22402334 | 2012 | 1 | 0 | 1 | |
24667783 | 2015 | 1 | 0 | 1 | |
24973560 | 2014 | 2 | 1 | 1 | |
26496715 | 2015 | 8 | 0 | 8 | |
29622001 | 2018 | 1 | 0 | 1 | |
29766883 | 2016 | 3 | 1 | 2 | |
30036649 | 2018 | 1 | 0 | 1 | |
France Cohort | 2020 | 9 | 3 | 6 | |
Italy Cohort | 2020 | 1 | 0 | 1 | |
Japan Cohort | 2020 | 9 | 1 | 8 | |
LITERATURE, COHORT, AND GNOMAD: | - | 52 | 7 | 45 | - |
VARIANT FEATURES ALONE: | - | 10 | 7 | 3 | - |
Functional Data Homozygously Collected
PubMed ID | Cell Type | S.S Peak (%WT) | Peak Tail IKr (%WT) | V1/2 Act. | V1/2 Inact. | Recov. Inact. | Deactivation (%WT) |
---|
PubMed ID | Cell Type | S.S Peak (%WT) | Peak Tail IKr (%WT) | V1/2 Act. | V1/2 Inact. | Recov. Inact. | Deactivation (%WT) |
---|---|---|---|---|---|---|---|
11524404 | Xeno | 0 | None | None | None | None |
Functional Data Heterozygously Collected
PubMed ID | Cell Type | S.S Peak (%WT) | Peak Tail IKr (%WT) | V1/2 Act. | V1/2 Inact. | Deactivation (%WT) |
---|
PubMed ID | Cell Type | S.S Peak (%WT) | Peak Tail IKr (%WT) | V1/2 Act. | V1/2 Inact. | Deactivation (%WT) |
---|---|---|---|---|---|---|
11524404 | Xeno | 29 | 17 | 2.1 | -6.0 | None |
T613M has 74 previously observed neighbors within 15 angstroms
Neighbor | Distance (Angstroms) | Variants Observed in Individuals |
---|